Bervenia Free City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Adventurer Wanted! | Squire | 100 | Unexplored Land |
| Defeat Behemoth | Knight | 500 | Gil |
| Hidden Trap at the Maze | 8000 | Treasure | |
| I Saw It! I Swear! | 3050 | Unexplored Land | |
| One Activity | 500 | Treasure | |
| Ruins at Bed Dessert | 550 | Unexplored Land |
Dorter Trade City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Discovery Race | 0 | Unexplored Land | |
| Discovery Race 2 | 0 | Unexplored Land | |
| Discovery Race 3 | 0 | Unexplored Land | |
| Minimum’s Melancholy 1 | 600 | Treasure | |
| Minimum’s Melancholy 2 | Thief | 1000 | Treasure |
| Minimum’s Melancholy 3 | 600 | Gil | |
| Trap of the Bandits | Summoner | 600 | Gil |
Gariland Magic City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Master Math | Calculator | 50 | Gil |
| Orders of the Coast Guard | 3050 | Gil | |
| Stolen Ancient Writings | 11000 | Gil | |
| Testimony of an Ex-Miner | 600 | Gil | |
| Win the Magic Contest | Summoner | 0 | Treasure |
Goland Coal City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Adventurer Ranzen | 1100 | Unexplored Land | |
| Defeat Golden Gotsko! | Thief | 1000 | Gil |
| Dream of a Miner | 150 | Gil | |
| Miners Wanted | Monk | 50 | Gil |
| Miners Wanted 2 | Monk | 150 | Treasure |
| Terror of Assault Cave | Wizard | 1500 | Gil |
| Will of Elder Topa | Knight | 8000 | Gil |
Goug Machine City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Devil in the Dark | 3050 | Gil | |
| Heir of Mesa | 10000 | Gil | |
| Machinist Contest | Chemist | 0 | Gil |
| Machinist Contest | Chemist | 100 | Treasure |
| Salvage the Trade Ship | Knight | 100 | Treasure |
| Vacancy! | 100 | Gil |
Igros Castle#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Girl At Gulg Volcano | Knight | 3100 | Treasure |
| Legendary Monster | Priest | 1000 | Gil |
| Legendary Traces | Archer | 200 | Unexplored Land |
| Ringing of the Bell | Wizard | 2000 | Treasure |
| Sad Traveling Artist | Mediator | 50 | Gil |
| Sullen Experiment | 1100 | Gil | |
| Thief Zero Reborn! | Knight | 5000 | Treasure |
| Traveling Artist Memeko | Dancer | 0 | Gil |
Lesalia Imperial Capital#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Discovery Tour | 5000 | Unexplored Land | |
| If Wishes Come True | 6000 | Gil | |
| Mine Excavation Tour | 1000 | Treasure | |
| Secret Door | 3050 | Gil | |
| Son, Pappa! | Lancer | 3000 | Gil |
| Sunken Salvage Tour | 3000 | Treasure | |
| Thief Zero Returns! | Knight | 500 | Treasure |
Limberry Castle#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Chocobo Restaurant | Monk | 100 | Treasure |
| My Treasure | 3050 | Gil | |
| Ominous Dungeon | 3000 | Unexplored Land | |
| Poeskas Lake Bottom | Ninja | 1500 | Unexplored Land |
| Thief Zero’s Last Stand | Knight | 10000 | Gil |
| Wandering Gambler | Monk | 15000 | Gil |
Lionel Castle#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Challenge of Zero | Knight | 50 | Treasure |
| Emissary of Lionel | 4000 | Treasure | |
| I Saw It | 1050 | Unexplored Land | |
| My Little Carrot | 100 | Gil | |
| Protect the Little Life | 1500 | Treasure | |
| Storm of Zigolis! | Mediator | 1100 | Unexplored Land |
| Trade Ship Douing | Bard | 100 | Gil |
Riovanes Castle#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Fiar’s Request | 3000 | Gil | |
| Hard Lecture | Wizard | 200 | Gil |
| Letter to Love | —- | 0 | Treasure |
| Sea of Gredia Island | Geomancer | 4000 | Treasure |
| Secret Society | Ninja | 600 | Gil |
| Stranded Trade Ship | Geomancer | 0 | Gil |
| The Greatest Plan | 3050 | Treasure |
Warjilis Trade City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Concerns of a Merchant | 2000 | Unexplored Land | |
| Destiny of the Company | Geomancer | 1050 | Gil |
| Mountain of Rain | Ninja | 600 | Unexplored Land |
| True Romance | 0 | Treasure | |
| Wandering Gambler | Monk | 15000 | Gil |
| Within the Darkness | Priest | 1500 | Gil |
Yardow Fort City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Envoy Ship Falcon | Monk | 3500 | Treasure |
| Good Workplace and Job! | 0 | Gil | |
| Miner’s Tour | 1000 | Gil | |
| Miner’s Tour 2 | 1000 | Gil | |
| Sailor Tour | Monk | 5000 | Gil |
| Win the Yardow Fight! | Knight | 0 | Treasure |
Zaland Fort City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Deep in Sweegy Woods | 1100 | Unexplored Land | |
| Rolade Ore Company | Samurai | 1100 | Treasure |
| Salvage The Trade Ship | Geomancer | 100 | Gil |
| Shy Katedona | Mediator | 500 | Gil |
| Win the Zaland Fight! | Monk | 0 | Treasure |
| Zaland Embassy | 6000 | Treasure |
Zarghidas Trade City#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Cliff of Himuka | 1500 | Treasure | |
| Death Canyon | 13000 | Gil | |
| Defeat Whirlwind Karz | Knight | 11000 | Gil |
| Memories | 100 | Gil | |
| Ore of God | 13000 | Treasure | |
| Road of Beasts | Geomancer | 10000 | Gil |
Zeltennia Castle#
| Name | Recommended Job | Cost | Reward |
|---|---|---|---|
| Attractive Workplace | Monk | 1000 | Gil |
| Dream Child | 3500 | Gil | |
| How Much Is Life Worth? | Chemist | 550 | Treasure |
| Larnar Channel Waves | Time Mage | 3100 | Treasure |
| Mother | 3050 | Gil | |
| Phantom Thief Zero | Knight | 100 | Treasure |